<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life, the Universe and Everything &#187; tracking</title>
	<atom:link href="http://wnagele.com/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnagele.com</link>
	<description>some more mind ramblings</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flightaware &#8211; Eyecandy for frequent flyers</title>
		<link>http://wnagele.com/2007/07/15/flightaware-eyecandy-for-frequent-flyers/</link>
		<comments>http://wnagele.com/2007/07/15/flightaware-eyecandy-for-frequent-flyers/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 12:38:11 +0000</pubDate>
		<dc:creator>wnagele</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://wnagele.com/2007/07/15/flightaware-eyecandy-for-frequent-flyers/</guid>
		<description><![CDATA[I&#8217;ve read about this site on the O&#8217;Reilly radar recently, a few minutes ago i gave it a try and i&#8217;m amazed. It has so much details about U.S. flights you can&#8217;t imagine. As Artur also mentions in his posting he already made use of it at least once, otherwise it&#8217;s at least eyecandy. Just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read about this site on the <a href="http://radar.oreilly.com" target="_blank">O&#8217;Reilly radar</a> recently, a few minutes ago i gave it a try and i&#8217;m amazed.<span id="more-53"></span> It has so much details about U.S. flights you can&#8217;t imagine. As <a href="http://radar.oreilly.com/archives/2007/07/travel_tips_fli.html" target="_blank">Artur also mentions in his posting</a> he already made use of it at least once, otherwise it&#8217;s at least eyecandy. Just watch the images from sunrise in the morning travelling from east to west coast and increasing the flights.</p>
<p>So the question is: Do we have something similar in Europe? I couldn&#8217;t find anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnagele.com/2007/07/15/flightaware-eyecandy-for-frequent-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
